Find relevant information for potential and existing investors
Selected key figures and key ratios
Amount in DKK million or as indicated | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Income statement | |||||
Revenue | 9.788 | 8.080 | 6.966 | 5.780 | 4.672 |
Operating profit (EBIT) | 389 | 308 | 123 | 33 | -23 |
Net profit/(loss) for the period from continuing operations | 305 | 231 | 131 | 4 | 62 |
Net profit/(loss) for the period | 104 | 12 | 118 | 101 | 66 |
Balance sheet | |||||
Total assets | 5.318 | 4.789 | 4.339 | 4.010 | 4.408 |
Total equity | 846 | 751 | 737 | 624 | 521 |
Total liabilities | 4.472 | 4.038 | 3.602 | 3.386 | 3.887 |
Cash flows | |||||
Cash flows from operating activities | 793 | 213 | 59 | 137 | 123 |
Cash flows from investing activities | -15 | -32 | 385 | 159 | -202 |
Cash flows from financing activities | -228 | -47 | -358 | -134 | 83 |
Other information | |||||
Order intake | 9.949 | 11.649 | 9.877 | 7.370 | 5.061 |
Order book, end of period | 13.505 | 13.344 | 10.624 | 8.015 | 6.595 |
Working capital | -669 | -6 | 126 | -142 | -119 |
Net interest-bearing deposit/debt (+/-) | 240 | -528 | -668 | -823 | -967 |
EBITDA | 494 | 409 | 290 | 251 | 182 |
Net interest-bearing debt relative to EBITDA | -0,5 | 1,3 | 2,3 | 3,3 | 3,9 |
Average invested capital incl. goodwill | 942 | 1.342 | 1.426 | 1.468 | 1.123 |
Average number of employees | 2.774 | 2.421 | 2.536 | 2.595 | 2.179 |
Financial ratios, % | |||||
EBIT margin | 4,0 | 3,8 | 1,8 | 0,6 | -0,5 |
Return on invested capital incl. goodwill (ROIC) | 41,3 | 23,0 | 8,6 | 2,2 | -2,0 |
Return on invested capital incl. goodwill after tax | 32,2 | 17,9 | 6,7 | 1,8 | -1,6 |
Return on equity (ROE) | 13,1 | 1,6 | 17,7 | 18,0 | 17,4 |
Solvency ratio | 15,9 | 15,3 | 16,6 | 15,2 | 11,5 |
Solvency ratio incl. subordinated loan | 21,9 | 23,7 | 25,8 | 25,2 | 20,6 |
Annual report
View the Group's latest annual report here and find previous reports in the archive.
Latest reportGroup annual reports
Find the latest annual reports here.
Expectations for 2024
In 2024, MT Højgaard Holding expects to improve operating earnings for the sixth consecutive year. We expect 2024 revenue in the region of DKK 10.5 billion compared to DKK 9.8 billion in 2023 and an operating profit (EBIT) of DKK 440-460 million compared to DKK 389 million in 2023. The outlook is robust to market fluctuations, as approximately 95% of the Group’s expected revenue was already contracted at the end of September 2024. The financial guidance for 2024 is subject to risks and uncertainties, which means that actual developments may differ from those expected.